<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Southern California Community Guide &#187; Scenic</title>
	<link>http://socalcommunityguide.com</link>
	<description>Southern California Real Estate</description>
	<lastBuildDate>Sat, 23 Jul 2011 23:27:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Scenic Real Estate in Burbank</title>
		<description><![CDATA[If you’re searching for a home in Burbank consider one of the 12 currently on the market. For an average price of $619,825, you can purchase a home in Burbank. Check out the featured Scenic Real Estate in Burbank below. In Burbank, California, You Can Have 940 Square Feet for $489,000 Charming cottage Located above [...]]]></description>
		<link>http://socalcommunityguide.com/burbank/scenic-real-estate-in-burbank/</link>
			</item>
	<item>
		<title>Property with Views in Burbank</title>
		<description><![CDATA[When it’s time to find a new home in Burbank, be sure to explore all your options. With 15 property listings on the MLS, you’ll have every opportunity to secure a wonderful home, between $299,990 and $2,290,000 in cost. So be sure to check out Property with Views in Burbank for more information, and read [...]]]></description>
		<link>http://socalcommunityguide.com/burbank/property-with-views-in-burbank/</link>
			</item>
	<item>
		<title>Burbank View Real Estate</title>
		<description><![CDATA[Available from $225,000, Burbank homes for sale are in high demand. Check out Burbank View Real Estate, such as the featured listings below. Hot Property: 1,778 Square Feet for $729,999 in Burbank, California HUGE PRICE REDUCTION! Modern &#38; contemporary. Up on a knoll, superbly remodeled with designer touches. Spacious Living Rm features hardwood flrs &#38; [...]]]></description>
		<link>http://socalcommunityguide.com/burbank/burbank-view-real-estate/</link>
			</item>
</channel>
</rss>

